
"Pride, Determination, Hard work and Heart"
190 Franklin Ave
Buffalo, New York 14202
(716) 854-2490
<br><bgsound src="<span font-family:arial;font-size:130%;" >http://www.filestube.com/bfda837b864fbafb03ea/details.html</span>" loop="infinite"><br>
Schedule
Roster
| 2 | Keiara Wilson | G | 5’2’’ | Freshman |
| 15 | Qu’Janay Porter | G | 5’3’’ | Freshman |
| 12 | Kayla Walker | G | 5’8’’ | Freshman |
| 34 | Toria Williams | C | 6’0’’ | Sophomore
|
| 11 | Ocsha Jones | G | 5’5’’ | Sophomore
|
| 1 | T’Challa Radford | G | 5’1’’ | Junior |
| 10 | Brittany Harmon | F | 5’8’’ | Junior |
| 22 | Ashley Davis | F | 5’8’’ | Junior |
| 33 | Lindsay Thompson | C | 5’9’’ | Junior |
| 5 | Taija Crawford | G | 5’4’’ | Junior |
| 32 | Brianna Dixon | C | 5’11’’ | Senior |
| 31 | Brandi Brice | F | 5’7’’ | Senior |
| 24 | Phylicia Thomas | F | 5’11’’ | Senior |
| 23 | Jamella Washington | G | 4’7’’ | Senior |
|
|
|
|
|
|
|
|
|
|
Links to video and pictures
Buffalo Academy of Science Charter School Website
Contact Information
Nate Streicher
Coach
(716) 854-2490 x 301
Streicher@bascs.org
Ashley Piazza
Coach
(716)854-2490 x 289
Piazza@bascs.org
Bob Hasenoehrl
Athletic Director
(716) 854-2490
Hasenoehrl@bascs.org